Des conditions de transport usuelles pour véhicules tracteurs 2 et 3 essieux.
La 150SP2 n´a pas besoin d´anneau d´usure.
E11 55R–01 Approval No. |
Height mm (DIN 6) |
Weight kg |
Imposed (U) T |
D-Value kN |
---|---|---|---|---|
E11 55R–01 7166 | 138mm | 115kg | 20T | 152kN |
E11 55R–01 7166 | 148mm | 113kg | 20T | 152kN |
E11 55R–01 7166 | 161mm | 115kg | 20T | 152kN |
E11 55R–01 7166 | 185mm | 117kg | 20T | 152kN |
E11 55R–01 7166 | 210mm | 122kg | 20T | 152kN |
E11 55R–01 7166 | 230mm | 130kg | 20T | 152kN |
E11 55R–01 7166 | 257mm | 133kg | 20T | 152kN |
Des transports longue distance, citernes, vrac et volumes pour véhicules tracteurs 2 et 3 essieux.
E11 55R–01 Approval No. |
Height mm (DIN 6) |
Weight kg |
Imposed (U) T |
D-Value kN |
---|---|---|---|---|
E11 55R–01 4932 | 138mm | 122kg | 20T | 150kN |
E11 55R–01 4902 | 148mm | 120kg | 20T | 150kN |
E11 55R–01 4903 | 161mm | 122kg | 20T | 150kN |
E11 55R–01 4904 | 185mm | 124kg | 20T | 150kN |
E11 55R–01 4905 | 210mm | 129kg | 20T | 150kN |
E11 55R–01 4906 | 230mm | 137kg | 20T | 150kN |
E11 55R–01 4907 | 257mm | 140kg | 20T | 150kN |
Des transports longue distance, citernes, vrac et volumes pour véhicules tracteurs 2 et 3 essieux.
E11 55R–01 Approval No. |
Height mm (DIN 6) |
Weight kg |
Imposed (U) T |
D-Value kN |
---|---|---|---|---|
E11 55R–01 5557 | 138mm | 122kg | 20T | 150kN |
E11 55R–01 5557 | 148mm | 120kg | 20T | 150kN |
E11 55R–01 5557 | 161mm | 122kg | 20T | 150kN |
E11 55R–01 5557 | 185mm | 124kg | 20T | 150kN |
E11 55R–01 5557 | 210mm | 129kg | 20T | 150kN |
E11 55R–01 5557 | 230mm | 137kg | 20T | 150kN |
E11 55R–01 5557 | 257mm | 140kg | 20T | 150kN |
Des charges lourdes et off-road.
E11 55R–01 Approval No. |
Height mm (DIN 6) |
Weight kg |
Imposed (U) T |
D-Value kN |
---|---|---|---|---|
E32 55R02/00 0104 00 | 148mm | 140kg | 25T | 170kN |
E32 55R02/00 0104 00 | 161mm | 142kg | 25T | 170kN |
E32 55R02/00 0104 00 | 185mm | 144kg | 25T | 170kN |
E32 55R02/00 0104 00 | 210mm | 149kg | 25T | 170kN |
E32 55R02/00 0104 00 | 230mm | 157kg | 25T | 170kN |
E32 55R02/00 0104 00 | 257mm | 160kg | 25T | 170kN |
Des conditions de transport usuelles pour véhicules tracteurs 2 et 3 essieux.
E11 55R–01 Approval No. |
Model |
Height mm (DIN 6) |
Length mm |
X1/X2 mm |
Imposed (U) T |
D-Value kN |
---|---|---|---|---|---|---|
E32 55R01/07 0047 00 | FFH | 167mm | – | 261/835 | 18T | 130kN |
E32 55R01/07 0047 00 | 267mm | 13mm | 274/823 | 18T | 130kN | |
E32 55R01/07 0047 00 | 317mm | 24mm | 285/812 | 18T | 130kN | |
E32 55R01/07 0047 00 | 367mm | 38mm | 299/797 | 18T | 130kN |
Des charges lourdes et off-road.
E11 55R–01 Approval No. |
Height mm (DIN 6) |
Weight kg |
Imposed (U) T |
D-Value kN |
---|---|---|---|---|
Pending... | 190mm | 216kg | 36T | 260kN |
Please select another option