
Schwere Lasten und off-road Einsatz.
| E11 55R–01 Approval No. |
Height mm (DIN 6) |
Weight kg |
Imposed (U) T |
D-Wert kN |
|---|---|---|---|---|
| E32 55R02/00 0104 00 | 148mm | 140kg | 25T | 170kN |
| E32 55R02/00 0104 00 | 161mm | 142kg | 25T | 170kN |
| E32 55R02/00 0104 00 | 185mm | 144kg | 25T | 170kN |
| E32 55R02/00 0104 00 | 210mm | 149kg | 25T | 170kN |
| E32 55R02/00 0104 00 | 230mm | 157kg | 25T | 170kN |
| E32 55R02/00 0104 00 | 257mm | 160kg | 25T | 170kN |
The D-Value calculates the theoretical pulling force between the truck and trailer.
The calculated D-Value figure can then be used to ensure that you select the correct fifth wheel for your application.