
| DAF | Code |
|---|---|
| Low handle (up to 185mm FW height) | 310880025034 |
| Medium handle (210mm FW height) | 310880025035 |
| High handle (230mm & above FW height) | 310880025036 |
| MAN | Code |
|---|---|
| Medium handle (210mm FW height) | 310880101035 |
| High handle (230mm & above FW height) | 310880101036 |
| Daimler | Code |
|---|---|
| Low handle (up to 185mm FW height) 950mm centres | 310950050034 |
| High handle (230mm & above FW height) 950mm centres | 310950050037 |
| Low handle (up to 185mm FW height) 950mm centres – TAG Axle | 310950050084 |
| Medium handle (210mm FW height) 950mm centres – TAG Axle | 310950050085 |
| Iveco | Code |
|---|---|
| Medium handle (210mm & above FW) | 310860045035 |
| High handle (230mm & above FW) | 310860045036 |
| Scania 4x2 | Code |
|---|---|
| Medium handle (210mm & above FW) | 310880100035 |
| High handle (230mm & above FW height) | 310880100036 |
| Scania 6x2 | Code |
|---|---|
| Low handle (up to 185mm FW height) | 310880100074 |
| Medium handle (210mm & above FW) | 310880100075 |
| High handle (230mm & above FW height) | 310880100076 |
| Volvo / Renault – 4mm l-profile | Code |
|---|---|
| Low handle (up to 185mm FW height) | 310930050034 |
| Medium handle (210mm & above FW) | 310930050035 |
| High handle (230mm & above FW height) | 310930050036 |
| Volvo / Renault – 50mm l-profile | Code |
|---|---|
| Low handle (up to 185mm FW height) | 310930050083 |
| Medium handle (210mm & above FW) | 310930050084 |
| Option | Code |
|---|---|
| Supplement for Air Operation | Replace first two digits with 33 |
| Supplement for 750mm Travel Rails | Replace first two digits with 32 for manual and 34 for air |
The D-Value calculates the theoretical pulling force between the truck and trailer.
The calculated D-Value figure can then be used to ensure that you select the correct fifth wheel for your application.